Advantage/Notice
- Big material passages - for highly viscous material
- A tensioning of the piston sealings is not necessary
- Easy maintenance and repair
- You can find more information on the application and process techniques with the DESOI w.i.l.m.a. in the STUVA ABI leaflet "Sealing of structures by injection", 4th edition - Part III/1.3.2 from p. 57.
Material to be used
- epoxy resin
- polyurethane
- quick-foaming polyurethane
Technical data
| Working pressure - infinitely variable | 7 - 220 bar |
| Delivery rate | 5.1 l/min |
| Air consumption | 1 m³/min |
| Transmission ratio | 1:27.5 |
| Air pressure | max. 8 bar |
| Air consumption and delivery rate at 100 bar back pressure (injection pressure) | |
| Air consumption 90 l/min | Delivery rate 0.5 l/min |
| Air consumption 183 l/min | Delivery rate 1 l/min |
| Air consumption 308 l/min | Delivery rate 2 l/min |
| Air consumption 433 l/min | Delivery rate 3 l/min |
| Weight | 13.7 kg |
| L x W x H | 65 x 53 x 110 cm |
| Control cabinet | |
| Supply voltage (adjustable ex works) | 110 - 230 V/0,5 Ampere |
| Storage type | digitally on tablet |
| Data transfer | WLAN |
| Measuring range - volume (depending on the sensor) | 100 l/min. |
| Measuring range - pressure (depending on the sensor) | max. 250 bar* |
| Measurement accuracy | ± 2 % v ME |
| Weight | 8.62 kg |
| L x W x H | 30 x 19 x 33 cm |
| *1 bar = 105 Pa. (Pascal) | |
| Tablet | |
| Storage type | digitally on tablet |
| Hard disk space | 128 GB |
| Data transfer | WLAN |
| Weight - tablet | 1 kg |
| L x W x H - tablet | 27.5 x 18.9 x 2.5 cm |
Product description
The pneumatic reciprocating pump DESOI AirPower S25 combines high capacity with compact design. Due to the directly mounted seals on the piston, retensioning is not necessary. The result is a very maintenance-friendly machine. DESOI w.i.l.m.a. monitors and documents the material consumption, the injection pressure and the mixing ratio.
Accessories
3 Variants
Connection
You can also rent this device flexible.